Furtun pentru combustibili industria auto
Furtun pentru industria auto
Furtun flexibil utilizat in industria auto pentru transferul de produse petroliere cu continut aromatic de pana la 50%, inclusiv bioetanol si biodiesel.
Caracteristici:
- temperatura de lucru: -30oC pana la + 100oC
- compozitie: cauciuc sintetic rezistent la ulei
- armare: textila
- strat exterior rezistent la temperaturi inalte, abraziune
- suprafata fina
| Diametru interior Mm |
Grosime perete furtun (Aprox.) Mm |
Presiune de lucru MPa |
Presiune de explozie MPa |
Lungime max m |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WT-33/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type-10 | Type-20 | Type-10 | Type-20 | Type-10 | Type-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.2 | 3.3 | 3.3 | 1 | 2 | 3 | 5 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3.3 | 3.3 | 1 | 2 | 3 | 5 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3.3 | 3.3 | 1 | 2 | 3 | 5 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.3 | 3.4 | 3.4 | 1 | 2 | 3 | 5 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 3.4 | 3.4 | 1 | 2 | 3 | 5 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.5 | 3.4 | 3.4 | 1 | 2 | 3 | 5 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 3.4 | 3.4 | 1 | 2 | 3 | 5 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 3.4 | 3.4 | 1 | 2 | 3 | 5 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 3.4 | 3.4 | 1 | 2 | 3 | 5 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 3.5 | 3.5 | 1 | 2 | 3 | 5 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 3.5 | 3.5 | 1 | 2 | 3 | 5 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.5 | 3.5 | 3.5 | 1 | 2 | 3 | 5 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 3.5 | 3.5 | 1 | 2 | 3 | 5 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 3.5 | 3.5 | 1 | 2 | 3 | 5 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 3.7 | 3.7 | 1 | 2 | 3 | 5 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 3.7 | 3.7 | 1 | 2 | 3 | 5 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 3.9 | 3.9 | 1 | 2 | 3 | 5 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 3.9 | ---- | 1 | ---- | 3 | ---- | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 4 | 4 | 1 | 2 | 3 | 5 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | ---- | 5 | --- | 2 | ---- | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |
Scrie o opinie
Descriere produs
Furtun pentru industria autoFurtun flexibil utilizat in industria auto pentru transferul de produse petroliere cu continut aromatic de pana la 50%, inclusiv bioetanol si biodiesel.Caracteristici:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diametru interior Mm |
Grosime perete furtun (Aprox.) Mm |
Presiune de lucru MPa |
Presiune de explozie MPa |
Lungime max m |
|||
| WT-33/11 | |||||||
| Type-10 | Type-20 | Type-10 | Type-20 | Type-10 | Type-20 | ||
| 3.2 | 3.3 | 3.3 | 1 | 2 | 3 | 5 | 50 |
| 4 | 3.3 | 3.3 | 1 | 2 | 3 | 5 | 50 |
| 5 | 3.3 | 3.3 | 1 | 2 | 3 | 5 | 50 |
| 6.3 | 3.4 | 3.4 | 1 | 2 | 3 | 5 | 50 |
| 7 | 3.4 | 3.4 | 1 | 2 | 3 | 5 | 50 |
| 7.5 | 3.4 | 3.4 | 1 | 2 | 3 | 5 | 50 |
| 8 | 3.4 | 3.4 | 1 | 2 | 3 | 5 | 50 |
| 9 | 3.4 | 3.4 | 1 | 2 | 3 | 5 | 50 |
| 10 | 3.4 | 3.4 | 1 | 2 | 3 | 5 | 50 |
| 11 | 3.5 | 3.5 | 1 | 2 | 3 | 5 | 50 |
| 12 | 3.5 | 3.5 | 1 | 2 | 3 | 5 | 50 |
| 12.5 | 3.5 | 3.5 | 1 | 2 | 3 | 5 | 50 |
| 13 | 3.5 | 3.5 | 1 | 2 | 3 | 5 | 50 |
| 14 | 3.5 | 3.5 | 1 | 2 | 3 | 5 | 50 |
| 16 | 3.7 | 3.7 | 1 | 2 | 3 | 5 | 50 |
| 18 | 3.7 | 3.7 | 1 | 2 | 3 | 5 | 50 |
| 19 | 3.9 | 3.9 | 1 | 2 | 3 | 5 | 50 |
| 20 | 3.9 | ---- | 1 | ---- | 3 | ---- | 50 |
| 20 | 4 | 4 | 1 | 2 | 3 | 5 | 40 |
| 22 | ---- | 5 | --- | 2 | ---- | 20 | |
| 25 | Ce spun clientii nostri despre Furtun pentru combustibili industria auto
Produse similare
IntactEco este sinonim cu echipamentul de protectie profesional, special conceput pentru profesionistii din toate industriile. | Intacteco
Mures |
Romania |
0734.752.469, 0732.253.560 |
office@intacteco.ro
Acest website utilizeaza fisiere de tip cookie pentru a oferi o experienta de navigare cat mai buna. Prin continuarea navigarii, esti de acord cu Despre noi si Politică de confidentialitate. | ||||||